

| Voltage and total power | 380V/41-70KW (selected by model) | 
| Fastest bending speed | 0.5 seconds/knife | 
| Peak Power | 12-20 KW | 
| Average Power | 4-8 KW | 
| Bending size range | 200-3000 mm (depending on the machine model) | 
| Maximum bending height | Standard throat height 180 mm (special sizes up to 600 mm can be customized) | 
| Noise | ≈50 dB | 
| Machine environment | 1. Ambient temperature: 0-40℃, relative humidity: 60-95%RH. 2. The equipment should be placed in a dry, ventilated, dust-free environment that avoids direct sunlight, rain, and should avoid gases that seriously affect the use of the equipment, such as steam, chemical deposition, mold, and other explosive and corrosive media, and should be kept away from places with severe vibrations and bumps. Have a good grounding device environment. There must be a good grounding device independent of the power supply neutral line near the machine, and the ground resistance should be <3 ohms. The connection line between the grounding device and the grounding bolt of the machine body is equivalent to prevent accidents. | 
| Main engine transmission system | High-precision planetary reducer, RV reducer, harmonic reducer (optional) | 
| Drive motor brand | The servo motor adopts Huichuan or Midea's Donlim | 
| System | Full range of Inovance 10-13 axis linkage full servo CNC systems | 
| Bending accuracy | 0.05-0.5 mm(200-3000 mm) | 
Key configuration
LC-XP automatic panel bender (suction cup type) can be customized with 4mm steel plate; 2mm stainless steel reinforced version; throat height 600 can also be customized.
| LC-3000XP(suction cup type) | |
| Feeding method | Suction cup | 
| Positioning method | Y-axis ruler | 
| Suitable material | Stainless steel, aluminum plate, cold plate and other metal materials | 
| Minimum thickness of sheet | 0.15mm | 
| Maximum thickness of plate | UTS 520N/mm² stainless steel 1.2mm UTS 410N/mm² galvanized sheet and ordinary carbon steel sheet 2.0mm UTS 265N/n m² aluminum sheet 3.5mm | 
| Dimensions of sheet material | Max. 3000×3000 mm | 
| Minimum size after processing | Minimum 280-420 mm (opening size, excluding inner edge) | 
| Plate requirements | Smooth surface, no burrs on the edges, accurate cutting dimensions | 
LC-XP automatic panel bender (suction cup type) is available for boards below 1mm; equipped with fully automatic knife splicing and code scanning recognition system.
| Configuration Parameters | LC-3000XP(suction cup type) | 
| Fastest bending speed | 0.3 seconds/knife | 
| Maximum bending throat height | 180mm (can be customized to 600mm height) | 
| Suitable material | Stainless steel, aluminum plate, cold plate and other metal materials | 
| Rated voltage | 380V | 
| Motor total power | About 50KW | 
| Average energy consumption | About 8KW per hour | 
| Noise | About 50dB | 
| Dimensions | 600×500×280 cm | 
| Total mass | About 18T | 
| Number of axes | Standard 10 axes | 
| Fully automatic computer knife splicing and code scanning recognition | Optional | 
LC-YB automatic panel bender (arm pressure type) can be customized with 4mm steel plate; 2mm stainless steel reinforced version; throat height 600 can also be customized.
| LC-3000XP (arm pressure type) | |
| Feeding method | Press Arm | 
| Positioning method | Y-axis ruler | 
| Suitable material | Stainless steel, aluminum plate, cold plate and other metal materials | 
| Minimum thickness of sheet | 0.15mm | 
| Maximum thickness of plate | UTS 520N/mm² stainless steel 1.2mm UTS 410N/mm² galvanized sheet and ordinary carbon steel sheet 2.0mm UTS 265N/mm² aluminum sheet 3.5mm | 
| Dimensions of sheet material | Max. 3000x3000 mm | 
| Minimum size after processing | Minimum 280-420 mm (opening R size, excluding inner edge) | 
| Plate requirements | The surface is smooth, the edges are green and burr-free, and the cutting size is accurate | 
LC-YB automatic panel bender (arm pressure type) is available for boards below 1mm; equipped with fully automatic knife splicing and code scanning recognition system.
| Configuration parameters | LC-3000XP (arm pressure type) | 
| Fastest bending speed | 0.3 seconds/knife | 
| Maximum bending throat height | 180mm (can be customized to 600mm height) | 
| Suitable material | Stainless steel, aluminum plate, cold plate and other metal materials | 
| Rated voltage | 380V | 
| Motor total power | About 45KW | 
| Average energy consumption | About 8KW/hour | 
| Noise | About 50dB | 
| Dimensions | 640x500×280 cm | 
| Total mass | About 19T | 
| Axis Number | Standard 12 axes | 
| Fully automatic computer knife splicing and code scanning recognition | Optional |